| Sign In | Join Free | My insurersguide.com |
|
Operating Temperature : -40℃~+120℃
Description : Specialized Sensors RoHS
Mfr. Part # : GE-2103
Model Number : GE-2103
The Amphenol Advanced Sensors Inline Flow-Through Fluid Temperature Sensor is designed for precise inline fluid temperature measurement in heat exchange systems. Leveraging NTC thermistor technology, it provides a voltage signal proportional to fluid temperature changes when integrated into a voltage divider system, typically within an OEM/Tier 1 control module. Its high sensitivity, wide application range, and compact design make it ideal for monitoring inlet/outlet temperatures for control, efficiency measurements, and thermal management in applications such as engine coolant, battery pack coolant lines, process flow management, HVAC water management, and home appliances. The sensor offers flexible interface options for both elastomeric and rigid polymer hoses, and features a USCAR sealed connection system for reliable performance.
| Specification | Value |
|---|---|
| Operating Temperature | -40C to 120C (-40F to 248F) |
| Storage Temperature | -40C to 120C (-40F to 248F) |
| R @ 77F (25C) | 10 K 1.5% |
| Beta (25/85)C | 3977K (for GE Series) |
| Beta (25/85)C | 3435K (for CTTS-302651-F01) |
| Part Number | Hose Size | Interface Option | Weight (approx.) | Material |
|---|---|---|---|---|
| GE-2102 | 0.50 in (12.70 mm) | SAE J1231 Hose Dash Size | ~8g | Material 1 |
| GE-1935 | 0.75 in (19.05 mm) | SAE J1231 Hose Dash Size | ~14g | Material 1 |
| GE-2103 | 1.25 in (31.75 mm) | SAE J1231 Hose Dash Size | ~26g | Material 1 |
| CTTS-302651-F01(1) | 0.63 in (16 mm) | Triple Barb | ~10.1g | Material 4A |
| Temp. (C) | Resistance () | Resistance Tolerance ( %) | Temp. Tolerance (C) |
|---|---|---|---|
| -40 | 332776 | 5.95 | 0.90 |
| -20 | 96481 | 4.24 | 0.73 |
| 0 | 32566 | 2.71 | 0.53 |
| 20 | 12486 | 1.72 | 0.38 |
| 25 | 10000 | 1.50 | 0.34 |
| 40 | 5331 | 0.34 | 0.52 |
| 60 | 2490 | 2.84 | 0.79 |
| 85 | 1071 | 3.58 | 0.79 |
| 100 | 678.1 | 4.19 | 1.43 |
| 120 | 387.3 | 4.59 | 1.72 |
| Temp. (C) | Resistance () | Resistance Tolerance ( %) | Temp. Tolerance (C) |
|---|---|---|---|
| -40 | 209587 | 4.6 | 0.8 |
| -20 | 71203 | 3.5 | 0.7 |
| 0 | 27758 | 2.5 | 0.6 |
| 20 | 12116 | 1.7 | 0.4 |
| 25 | 10000 | 1.5 | 0.4 |
| 40 | 5807 | 2.1 | 0.6 |
| 60 | 3009 | 2.7 | 0.9 |
| 85 | 1450 | 3.5 | 1.3 |
| 100 | 968.4 | 3.9 | 1.5 |
| 120 | 579.8 | 4.4 | 1.8 |
|
|
inline fluid temperature sensor Amphenol GE-2103 engineered for precise thermal management and control Images |