| Sign In | Join Free | My insurersguide.com |
|
Voltage - Supply : 4.5V~5.5V
Description : SIP-4 Linear, Compass (ICs) RoHS
Mfr. Part # : A1366LKTTN-10-T
Model Number : A1366LKTTN-10-T
Package : SIP-4
The Allegro A1366 is a factory-programmable linear Hall-effect current sensor IC engineered for high accuracy and resolution. It features proprietary linearly interpolated temperature compensation technology, ensuring virtually flat sensitivity and offset across its operating temperature range. This makes it ideal for demanding current sensing applications in HEV inverters, DC-to-DC converters, and electric power steering (EPS) systems. The device offers a ratiometric voltage output proportional to the applied magnetic field, with factory-programmed sensitivity and quiescent voltage for superior accuracy. Advanced internal circuitry, including a low-noise amplifier and dynamic offset cancellation, provides industry-leading sensing resolution at a 120 kHz bandwidth. For enhanced reliability in automotive environments, it includes built-in broken ground wire detection and undervoltage lockout.
| Characteristic | Symbol | Test Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Common Operating Characteristics (Valid through full operating temperature range, TA, CBYPASS = 0.1 F, VCC = 5 V, unless otherwise specified) | ||||||
| Supply Voltage | VCC | 4.5 | 5.0 | 5.5 | V | |
| Supply Current | ICC | No load on VOUT | 10 | 15 | mA | |
| Power-On Time | tPO | TA = 25C, CBYPASS = Open, CL = 1 nF, Sens = 2.5 mV/G, constant magnetic field of 320 G | 78 | s | ||
| Temperature Compensation Power-On Time | tTC | TA = 150C, CBYPASS = Open, CL= 1 nF, Sens = 2.5 mV/G, constant magnetic field of 320 G | 30 | s | ||
| Undervoltage Lockout (UVLO) Threshold (High) | VUVLOH | TA = 25C, VCC rising and device function enabled | 4 | V | ||
| Undervoltage Lockout (UVLO) Threshold (Low) | VUVLOL | TA = 25C, VCC falling and device function disabled | 3.5 | V | ||
| UVLO Enable/Disable Delay Time (Enable) | tUVLOE | TA = 25C, CBYPASS = Open, CL = 1 nF, Sens = 2.5 mV/G, VCC Fall Time (5 V to 3 V) = 1.5 s | 64 | s | ||
| UVLO Enable/Disable Delay Time (Disable) | tUVLOD | TA = 25C, CBYPASS = Open, CL = 1 nF, Sens = 2.5 mV/G, VCC Recover Time (3 V to 5 V) = 1.5 s | 14 | s | ||
| Power-On Reset Voltage (High) | VPORH | TA = 25C, VCC rising | 2.6 | V | ||
| Power-On Reset Voltage (Low) | VPORL | TA = 25C, VCC falling | 2.3 | V | ||
| Power-On Reset Release Time | tPORR | TA = 25C, VCC rising | 64 | s | ||
| Internal Bandwidth | BWi | Small signal 3 dB, CL = 1 nF, TA = 25C | 120 | kHz | ||
| Chopping Frequency | fC | TA = 25C | 500 | kHz | ||
| Output Characteristics (TA = 25C, unless otherwise specified) | ||||||
| Propagation Delay Time | tPD | magnetic field step of 320 G, CL = 1 nF, Sens = 2.5 mV/G | 2.2 | s | ||
| Rise Time | tR | magnetic field step of 320 G, CL = 1 nF, Sens = 2.5 mV/G | 3.6 | s | ||
| Response Time | tRESPONSE | magnetic field step of 320 G, CL = 1 nF, Sens = 2.5 mV/G | 3.7 | s | ||
| Broken Wire Voltage (High) | VBRK(HIGH) | RL(PULLUP) = 10 k to VCC | VCC | V | ||
| Broken Wire Voltage (Low) | VBRK(LOW) | RL(PULLDWN) = 10 k to GND | 100 | mV | ||
| Error Components | ||||||
| Linearity Sensitivity Error | LinERR | -1 < 0.25 | 1 | % | ||
| Symmetry Sensitivity Error | SymERR | -1 < 0.25 | 1 | % | ||
| Ratiometry Quiescent Voltage Output Error | RatERRVOUT(Q) | Through supply voltage range (relative to VCC = 5 V) | -1 | 0 | 1 | % |
| Ratiometry Sensitivity Error | RatERRSens | Through supply voltage range (relative to VCC = 5 V) | 1 | % | ||
| Performance Characteristics | ||||||
| Model | Package | Leadform | Sensitivity (Typ.) | Sensitivity Drift through Temperature Range | Noise (Typ.) | Quiescent Output Voltage (Typ.) |
| A1366LKTTN-1-T | 4-pin SIP | TN (Straight) | 1 mV/G | 2.5% | 1.1 mGRMS/Hz | 2.500 V |
| A1366LKTTN-2-T | 4-pin SIP | TN (Straight) | 2.5 mV/G | 2.5% | 1.25 mVRMS | 2.500 V |
| A1366LKTTN-5-T | 4-pin SIP | TN (Straight) | 5 mV/G | 2.5% | 2.5 mVRMS | 2.500 V |
| A1366LKTTN-10-T | 4-pin SIP | TN (Straight) | 10 mV/G | 2.5% | 5 mVRMS | 2.500 V |
| Operating Conditions | ||||||
| Operating Ambient Temperature | TA | -40 | 150 | C | ||
| Storage Temperature | Tstg | -65 | 165 | C | ||
| Maximum Junction Temperature | TJ(max) | 165 | C | |||
|
|
programmable linear Hall effect current sensor Allegro A1366LKTTN 10 T with temperature compensation Images |