| Sign In | Join Free | My insurersguide.com |
|
Pressure range : 0Kpa~35Kpa
Description : 0Kpa~35Kpa Pressure Sensors, Transducers RoHS
Mfr. Part # : PS01-G350KP-3W
Model Number : PS01-G350KP-3W
The CUI Devices PS01 Series Pressure Sensor is designed for accurate pressure measurement with a stainless steel housing and o-ring seal. It offers temperature compensation and multiple pressure range options, including absolute, gauge, and sealed pressure configurations. This sensor is suitable for measuring compatible liquids and gases and is built for reliability with a life expectancy of 1,000,000 cycles. It operates within a wide temperature range and is RoHS compliant.
| Parameter | Conditions/Description | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Pressure Range | See Pressure Specifications | 0 | 6 | MPa | |
| Pressure Reference | Gauge pressure, Absolute pressure, Sealed gauge pressure | ||||
| Excitation | 4.5 | 5 | 5.5 | V | |
| Output Signal | Ratiometric | 0.5 | 4.5 | V | |
| Insulation Resistance | at 250 Vdc | 200 | M | ||
| Vibration | 20 | G (20~5,000 Hz) | |||
| Shock | for 10 ms | 100 | G | ||
| Compensated Temperature | <100 kPa models | 0 | 60 | C | |
| Compensated Temperature | all other models | -20 | 85 | C | |
| Operating Temperature | -40 | 105 | C | ||
| Storage Temperature | -40 | 125 | C | ||
| Life | 1,000,000 | cycles | |||
| Dimensions | 19 x 14 | mm | |||
| Weight | 19 | 25 | g | ||
| Accuracy1 | In the compensation temperature range, refer to 25C. | 0.5 | %FS | ||
| Hysteresis | 0.05 | 0.1 | %FS | ||
| Repeatability | 0.05 | 0.1 | %FS | ||
| Zero Temperature Drift1 | 1.0 | 1.5 | %FS | ||
| Span Temperature Drift1 | 1.0 | 1.5 | %FS | ||
| Thermal Hysteresis | 0.05 | 0.2 | %FS | ||
| Long Term Stability | 0.25 | %FS/year | |||
| Pressure Range | 0~35 kPa | G | |||
| Overload Pressure | 0~35 kPa | 300%FS | |||
| Burst Pressure | 0~35 kPa | 400%FS | |||
| Pressure Range | 0~100 kPa | G, A | |||
| Overload Pressure | 0~100 kPa | 200%FS | |||
| Burst Pressure | 0~100 kPa | 300%FS | |||
| Pressure Range | 0~250 kPa | G | |||
| Overload Pressure | 0~250 kPa | 200%FS | |||
| Burst Pressure | 0~250 kPa | 300%FS | |||
| Pressure Range | 0~600 kPa | G | |||
| Overload Pressure | 0~600 kPa | 200%FS | |||
| Burst Pressure | 0~600 kPa | 300%FS | |||
| Pressure Range | 0~1.0 MPa | G | |||
| Overload Pressure | 0~1.0 MPa | 200%FS | |||
| Burst Pressure | 0~1.0 MPa | 300%FS | |||
| Pressure Range | 0~1.6 MPa | G, S | |||
| Overload Pressure | 0~1.6 MPa | 200%FS | |||
| Burst Pressure | 0~1.6 MPa | 300%FS | |||
| Pressure Range | 0~2.5 MPa | G, S | |||
| Overload Pressure | 0~2.5 MPa | 200%FS | |||
| Burst Pressure | 0~2.5 MPa | 300%FS | |||
| Pressure Range | 0~4.0 MPa | S | |||
| Overload Pressure | 0~4.0 MPa | 200%FS | |||
| Burst Pressure | 0~4.0 MPa | 300%FS | |||
| Pressure Range | 0~6.0 MPa | S | |||
| Overload Pressure | 0~6.0 MPa | 200%FS | |||
| Burst Pressure | 0~6.0 MPa | 300%FS | |||
| Wire Color | Red | VDD | |||
| Wire Color | Blue | GND | |||
| Wire Color | Yellow | OUT |
|
|
Pressure Sensor CUI PS01-G350KP-3W with Multiple Pressure Reference Options Stainless Steel Housing Images |