| Sign In | Join Free | My insurersguide.com |
|
working temperature : -40℃~+150℃
Current Range : ±2.5A
Voltage - Supply : 5V
Current Terminal Resistance : 1.2mΩ
Band Width : 120kHz
Response Time (tr) : 4us
Sensitivity : 800mV/A
Bidirectional Current Detection : Support
Description : ±2.5A 800mV/A SOIC-8 Current Sensors RoHS
Mfr. Part # : ACS724LLCTR-2P5AB-S
Model Number : ACS724LLCTR-2P5AB-S
Package : SOIC-8
The Allegro ACS724 current sensor IC is an economical and precise solution for AC or DC current sensing in industrial, automotive, commercial, and communications systems. Its small, low-profile SOIC8 package is ideal for space-constrained applications, reducing board area and costs. The device features a precise, low-offset, linear Hall sensor circuit with a low-resistance copper conduction path. Differential Hall sensing rejects common-mode fields for improved accuracy in noisy environments. The ACS724 offers a high-bandwidth analog output for fast response times and includes a filter pin for user-adjustable bandwidth and improved resolution. It is AEC-Q100 qualified and provides galvanically isolated current sensing.
| Characteristic | Symbol | Test Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | 4.5 | 5 | 5.5 | V | |
| Supply Current | ICC | VCC = 5 V, output open | 10 | 14 | mA | |
| Primary Conductor Resistance | RIP | TA = 25C | 1.2 | m | ||
| Bandwidth | BW | Small signal 3 dB; CL = 1 nF | 120 | kHz | ||
| Dielectric Surge Strength Test Voltage | VSURGE | Tested 5 pulses at 2/minute in compliance to IEC 61000-4-5 1.2 s (rise) / 50 s (width). | 6000 | V | ||
| Dielectric Strength Test Voltage | VISO | Agency type-tested for 60 seconds per UL standard 60950-1 (edition 2); production-tested at VISO for 1 second, in accordance with UL 60950-1 (edition 2). | 2400 | VRMS | ||
| Working Voltage for Basic Isolation | VWVBI | Maximum approved working voltage for basic (single) isolation according to UL 60950-1 (edition 2) | 420 Vpk or VDC / 297 Vrms | |||
| Clearance | Dcl | Minimum distance through air from IP leads to signal leads. | 4.2 | mm | ||
| Creepage | Dcr | Minimum distance along package body from IP leads to signal leads. | 4.2 | mm | ||
| Operating Ambient Temperature | TA Range | L | 40 | 150 | C | |
| Junction Temperature (max) | TJ(max) | 165 | C | |||
| Storage Temperature | Tstg | 65 | 165 | C | ||
| Model Specific Performance (Example: ACS724LLCTR-2P5AB) | ||||||
| Current Sensing Range | IPR | 2.5 | 2.5 | A | ||
| Sensitivity | Sens | IPR(min) < IP < IPR(max) | 800 | mV/A | ||
| Zero-Current Output Voltage | VIOUT(Q) | Bidirectional, IP = 0 A | VCC 0.5 | V | ||
| Total Output Error | ETOT | IP = IPR(max), TA = 25C to 150C | 2.5 | 1.5 | 2.5 | % |
| Total Output Error | ETOT | IP = IPR(max), TA = 40C to 25C | 6.5 | 4.5 | 6.5 | % |
| Sensitivity Error (Lifetime Drift) | Esens_drift | 3 | 1 | 3 | % | |
| Total Output Error (Lifetime Drift) | Etot_drift | 3 | 1 | 3 | % | |
|
|
Compact SOIC8 current sensor Allegro ACS724LLCTR-2P5AB-S designed for precise AC DC current detection Images |