| Sign In | Join Free | My insurersguide.com |
|
working temperature : -40℃~+85℃
Current Range : 20A
Voltage - Supply : 4.5V~5.5V
Sensitivity : 70mV/A
Description : 20A 70mV/A SMD-10P,7.7x10.9mm Current Sensors RoHS
Mfr. Part # : CZ3AG3
Model Number : CZ3AG3
Package : SMD-10P,7.7x10.9mm
The CZ-3AG3 is an open-type, coreless current sensor utilizing Hall effect technology to provide an analog voltage output proportional to AC/DC current. Engineered with a Group III-V semiconductor thin film Hall sensor, it delivers high accuracy and high-speed current sensing. Its ultra-small surface mount package and coreless design contribute to space-saving solutions. The sensor features a low primary conductor resistance, enabling continuous operation at 50Arms with suppressed heat generation. A built-in stray magnetic field reduction function mitigates accuracy degradation from disturbed magnetic fields. The CZ-3AGx series also incorporates a dual overcurrent detection function with adjustable thresholds. Compliant with UL 61800-5-1 safety standards, it is ideal for industrial AC drives, servo motors, and applications requiring input to a 3V ADC. The CZ-3AGx series offers a range of linear sensing capabilities, facilitating consistent board designs across different current ratings.
| Parameter | Symbol | Min. | Typ. | Max. | Units | Notes |
|---|---|---|---|---|---|---|
| Product Model | CZ-3AG3 | |||||
| Supply Voltage | VDD | 4.5 | 5.0 | 5.5 | V | |
| Maximum Primary Current (Continuous) | IRMSmax | 50 | Arms | Continuous DC value or RMS value | ||
| Primary Conductor Resistance | RP | 0.27 | m | |||
| High-Accuracy | 0.4% F.S. | %F.S. | (Ta=35~85C) | |||
| Isolation Voltage | VINS | 3.0 | kVrms | (AC50Hz, 60s) | ||
| Package Dimensions | 12.7mm 10.9mm 2.25mm | mm | ||||
| Output Type | 3V Output | |||||
| Sensitivity | Vh | 70 mV/A | mV/A | (IIN=20A, VOUT/1A) | ||
| Zero-Current Output Voltage | Vof | 1.5 | V | (IIN=0A) | ||
| Linear Sensing Range | INS | -20.0 | 20.0 | A | ||
| Linearity Error | -0.6 | 0.6 | %F.S. | (IIN=20A) | ||
| Rise Response Time | tr | 3.6 | s | (CLVOUT=1000pF) | ||
| Fall Response Time | tf | 3.6 | s | (CLVOUT=1000pF) | ||
| Overcurrent Detection Threshold 1 Adjustable Range | |IOCDTH1| | 10.0 | 25.0 | A | ||
| Overcurrent Detection Threshold 2 Adjustable Range | |IOCDTH2| | 25.0 | 50.0 | A | ||
| Creepage Distance | Cr | 8.0 | mm | |||
| Clearance Distance | Cl | 8.0 | mm |
|
|
Surface mount current sensor AKM CZ3AG3 featuring hall effect technology and low conductor resistance Images |