| Sign In | Join Free | My insurersguide.com |
|
Operating Current : 4mA
Operating Temperature : -40℃~+150℃
Voltage - Supply : 2.7V~18V
Description : SSO-3-2 Switches (Solid State) RoHS
Mfr. Part # : TLE49461L
Model Number : TLE49461L
Package : SSO-3-2
The TLE4946-1L is a high-precision bipolar Hall-effect latch sensor from Infineon Technologies, designed for applications requiring accurate magnetic switching points and high temperature stability. Utilizing active error compensation and chopper techniques, this sensor effectively mitigates offsets and mechanical stress influences, ensuring reliable performance. It operates over a wide supply voltage range and offers superior temperature stability, making it suitable for demanding environments. The device features a digital output signal and is available in a leaded PG-SSO-3-2 package.
| Parameter | Symbol | Limit Values | Unit | Conditions |
|---|---|---|---|---|
| Supply voltage operation | VS | 2.7 to 24 | V | |
| Reverse battery protection | VS | -18 | V | for 1 h, Rs 200 |
| Peak temperatures | Tj | up to 195 | C | without damage (for 3 x 1 h, additive) |
| Low jitter | tQJ | 1 | s RMS | Typical value for square wave signal 1 kHz |
| High ESD performance | VESD | 6 | kV | HBM, R = 1.5 k, C = 100 pF, TA = 25C |
| Supply current | IS | 2 to 6 | mA | VS = 2.7 V ... 18 V |
| Output saturation voltage | VQSAT | -0.3 to 0.6 | V | IQ = 20 mA |
| Output fall time | tf | 0.02 to 1 | s | RL = 1.2 k; CL = 50 pF |
| Output rise time | tr | 0.4 to 1 | s | |
| Delay time | td | 13 | s | Systematic delay between magnetic threshold reached and output switching |
| Power-on time | tPON | 13 | s | VS 2.7 V |
| Thermal resistance (junction to ambient) | RthJA | 190 | K/W | PG-SSO-3-2 |
| Operate point | BOP | 10.5 to 19.5 | mT | Tj = -40 to 150 C |
| Release point | BRP | -10.5 to -19.5 | mT | Tj = -40 to 150 C |
| Hysteresis | BHYS | 22.0 to 38.0 | mT | Tj = -40 to 150 C |
| Magnetic Offset | BOFF | -2.0 to 2.0 | mT | Tj = -40 to 150 C |
| Temperature compensation of magnetic thresholds | TC | -350 | ppm/C | |
| Repeatability of magnetic thresholds | BREP | 20 | T RMS | Typ. value for B / t > 12 mT/ms |
|
|
bipolar Hall effect latch sensor Infineon TLE49461L with active error compensation and digital output Images |