| Sign In | Join Free | My insurersguide.com |
|
Description : Photointerrupters - Slot Type - Logic Output RoHS
Mfr. Part # : OPB625
Model Number : OPB625
The Photologic Slotted Optical Switch OPB615, OPB616, OPB618, OPB625, OPB626, OPB627, OPB628, OPB665N, OPB666N, and OPB667N series are non-contact switching devices designed to replace mechanical switches. Each unit integrates an 890 nm infrared Light Emitting Diode (LED) with a monolithic integrated circuit containing a photodiode, linear amplifier, and Schmitt trigger. These switches offer enhanced signal-to-noise ratio and are compatible with TTL/LST TL logic, capable of driving up to 10 TTL loads. They are suitable for applications such as speed indication, mechanical limit indication, and edge sensing. Custom electrical configurations, wire, cabling, and connectors are available upon request.
| Part Number | Package Style | Sensor | Emitter / Sensor Slot Width / Depth | Lead Length / Spacing | Output Type | Aperture |
|---|---|---|---|---|---|---|
| OPB615 | 10k Pull-up | None | 0.150" / 0.240 | 0.100" (min) / 0.275" | Buffered | N |
| OPB616 | Open Collector | None | 0.150" / 0.240 | 0.100" (min) / 0.275" | Buffered | N |
| OPB617 | Obsolete | Inv-10k Pull-up | 0.150" / 0.240 | 0.100" (min) / 0.275" | Inverted | N |
| OPB618 | Inv-Open Collector | None | 0.150" / 0.240 | 0.100" (min) / 0.275" | Inverted | N |
| OPB625 | 10k Pull-up | None | 0.190" / 0.285 | 0.100" (min) / 0.320" | Buffered | None |
| OPB626 | Open Collector | None | 0.190" / 0.285 | 0.100" (min) / 0.320" | Buffered | None |
| OPB627 | Inv-10k Pull-up | None | 0.190" / 0.285 | 0.100" (min) / 0.320" | Inverted | None |
| OPB628 | Inv-Open Collector | None | 0.190" / 0.285 | 0.100" (min) / 0.320" | Inverted | None |
| OPB665N | 10k Pull-up | 0.05/ 0.01 | 0.125" / 0.345 | Buffered | 0.05/ 0.01 | |
| OPB666N | Open Collector | 0.05/ 0.01 | 0.125" / 0.345 | Buffered | 0.05/ 0.01 | |
| OPB667N | Inv-10k Pull-Up | 0.05/ 0.01 | 0.125" / 0.345 | Inverted | 0.05/ 0.01 | |
| OPB668N | Obsolete | Inv-Open Collector | 0.125" / 0.345 | Inverted | 0.05/ 0.01 | |
| OPB665T | Obsolete | 10k Pull-up | Buffered | T | ||
| OPB666T | Obsolete | Open Collector | Buffered | T | ||
| OPB667T | Obsolete | Inv-10k Pull-up | Inverted | T | ||
| OPB668T | Obsolete | Inv-Open Collector | Inverted | T |
| Parameter | Min | Typ | Max | Units | Test Conditions |
|---|---|---|---|---|---|
| Absolute Maximum Ratings | |||||
| Storage & Operating Temperature Range | -40 | 100 | C | ||
| Lead Soldering Temperature | 260 | C | (1/16 inch (1.6 mm) from the case for 5 sec. with soldering iron)(1) | ||
| Input Diode Forward DC Current | 50 | mA | |||
| Input Diode Peak Forward Current | 3 | A | (1 s pulse width, 300 pps) | ||
| Input Diode Reverse DC Voltage | 3 | V | |||
| Input Diode Power Dissipation(2) | 100 | mW | |||
| Output Photologic Supply Voltage, VCC | 18 | V | |||
| Duration of Output Short to VCC | 1 | second | |||
| Voltage at Output(5) | 30 | V | Open Collector devices | ||
| Low Level Output Current (sinking) | 16 | mA | |||
| Output Photologic Power Dissipation(3) | 240 | mW | |||
| Electrical Characteristics | |||||
| Input Diode Forward Voltage | 1.6 | V | IF = 10 mA | ||
| Input Diode Reverse Current | 100 | A | VR = 3 V | ||
| Output Photologic Sensor VCC Operating DC Supply Voltage | 4.5 | 16 | V | ||
| Threshold Current OPB615-618 | 0.1 | 0.55 | mA | VCC = 5 V | |
| Threshold Current OPB625-628 | 0.1 | 0.6 | mA | VCC = 5 V | |
| Threshold Current OPB665-667 | 0.1 | 1.6 | mA | VCC = 5 V | |
| Hysteresis | 1.05 | 1.20 | 1.90 | - | VCC = 5 V |
| High Level Supply Current: Buffer, 10k Pull-up (OPB615, 625, 665) | 5 | 12 | mA | NO LOAD on Output(3) | |
| High Level Supply Current: Buffer, Open-Collector (OPB616, 626, 666) | 5 | 12 | mA | NO LOAD on Output | |
| High Level Supply Current: Inverted, 10k Pull-up (OPB627, 667) | 4 | 12 | mA | NO LOAD on Output | |
| High Level Supply Current: Inverted, Open-Collector (OPB618, 628) | 4 | 12 | mA | NO LOAD on Output | |
| Low Level Supply Current: Buffer, 10k Pull-up (OPB615, 625, 665) | 5.5 | 12 | mA | NO LOAD on Output | |
| Low Level Supply Current: Buffer, Open-Collector (OPB616, 626, 666) | 4.0 | 12 | mA | NO LOAD on Output | |
| Low Level Supply Current: Inverted, 10k Pull-up (OPB627, 667) | 6.5 | 12 | mA | NO LOAD on Output(3) | |
| Low Level Supply Current: Inverted, Open-Collector (OPB618, 628) | 5.0 | 12 | mA | NO LOAD on Output(3) | |
| High Level Output Voltage: Buffer, 10k Pull-up (OPB615, 625, 665) | VCC- 1.5 | V | IOH = 100 A(3) | ||
| High Level Output Voltage: Buffer, Open-Collector (OPB616, 626, 666) | 30 | V | IOH = 100 A(3) | ||
| High Level Output Voltage: Inverter, 10k Pull-up (OPB627, 667) | VCC- 1.5 | V | IOH = 100 A(1) | ||
| High Level Output Voltage: Inverter, Open-Collector (OPB618, 628) | 30 | V | IOH = 100 A(1) | ||
| Low Level Output Voltage: Buffer, 10k Pull-up (OPB615, 625, 665) | 0.4 | V | IOL = 16 mA, VCC = 4.5 V(3)(1) | ||
| Low Level Output Voltage: Buffer, Open-Collector (OPB616, 626, 666) | 0.4 | V | IOL = 16 mA, VCC = 4.5 V(3)(1) | ||
| Low Level Output Voltage: Inverter, 10k Pull-up (OPB627, 667) | 0.4 | V | IOL = 16 mA, VCC = 4.5 V(3)(1) | ||
| Low Level Output Voltage: Inverter, Open-Collector (OPB618, 628) | 0.4 | V | IOL = 16 mA, VCC = 4.5 V(3)(1) | ||
| Output Rise Time, Output Fall Time | 30 | ns | f = 10 kHz, RL = 300 , DC = 50%(3) | ||
| Propagation Delay, Low-High: Buffer (OPB615, 625, 665 / OPB616, 626, 666) | 0.6 | s | |||
| Propagation Delay, Low-High: Inverter (OPB627, 667 / OPB618, 628) | 3.0 | s | |||
| Propagation Delay, High-Low: Buffer (OPB615, 625, 665 / OPB616, 626, 666) | 3.0 | s | |||
| Propagation Delay, High-Low: Inverter (OPB627, 667 / OPB618, 628) | 0.6 | s | |||
| Data Rate | 100 | kHz | RL = 300 , DC = 50%(4) | ||
|
|
TT Electronics OPB625 optical switch featuring integrated photodiode and linear amplifier for switching Images |