| Sign In | Join Free | My insurersguide.com |
|
Power(Watts) : 50mW
Resistance @ 25℃ : 1.01kΩ
Description : 50mW 1.01kΩ Through Hole PTC Thermistors RoHS
Mfr. Part # : STS210101L360500U129
Model Number : STS210101L360500U129
Package : Through Hole
The STS2 is a high-precision and reliable temperature sensor designed for a wide range of applications, including household appliances, electronics, engineering, and automotive industries. It offers excellent long-term temperature stability and operates across a broad temperature range from -40C up to +170C. The sensor is a direct replacement for the KTY83 and features no polarity reversal possibility. Its resistance values closely match the KTY83, though linearity may be affected above 140C.
| Specification | Value | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | STS2 | ||||||||||||||||||||||||||||||||||||
| Typical Resistance at 100C | 1010 (+-3%) | ||||||||||||||||||||||||||||||||||||
| Operating Temperature Range | -40C ... +140 (145)C | ||||||||||||||||||||||||||||||||||||
| Minimum Insulation Resistance (100 Vdc) | 100 M | ||||||||||||||||||||||||||||||||||||
| Operating Current | 5 mA | ||||||||||||||||||||||||||||||||||||
| Maximum Rated Power | 50 mW | ||||||||||||||||||||||||||||||||||||
| Replacement For | KTY83 | ||||||||||||||||||||||||||||||||||||
| Ordering Example (STS2 1010 1 L360 500 G918) | Housing number: G918 Length of leads: L360 (+/- 10 mm) Leads: white, AWG24, ETFE Tolerance (%): 1 R at 25C: 500 | ||||||||||||||||||||||||||||||||||||
| Temperature vs. Resistance (Typical Values) |
| ||||||||||||||||||||||||||||||||||||
| Standard Types - Housing | STS2 G918: PPS | ||||||||||||||||||||||||||||||||||||
| Standard Types - Leads | ETFE, AWG24, white | ||||||||||||||||||||||||||||||||||||
| Standard Types - Insulation | ETFE, AWG24, white | ||||||||||||||||||||||||||||||||||||
| Alternative Type - Housing | STS2 U129: shrink sleeve Kynar | ||||||||||||||||||||||||||||||||||||
| Alternative Type - Leads | ETFE, AWG24, white | ||||||||||||||||||||||||||||||||||||
| Chip Only Option | STS2 CHIP: chip only, no insulation, no leads |
|
|
temperature sensor Cantherm STS210101L360500U129 designed for engineering electronics and automotive Images |